<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpharesults LLC</title>
	<atom:link href="http://www.alpharesults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alpharesults.com</link>
	<description>First in tax credits</description>
	<lastBuildDate>Thu, 26 Apr 2012 13:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Planning for Training? Plan for Tax Credits!</title>
		<link>http://www.alpharesults.com/2012/04/planning-for-training-plan-for-tax-credits/</link>
		<comments>http://www.alpharesults.com/2012/04/planning-for-training-plan-for-tax-credits/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:50:58 +0000</pubDate>
		<dc:creator>jtinsley</dc:creator>
				<category><![CDATA[Retraining Tax Credit]]></category>
		<category><![CDATA[CPA]]></category>

		<guid isPermaLink="false">http://www.alpharesults.com/?p=565</guid>
		<description><![CDATA[We are hearing many clients say that they are starting to invest in new technology and related employee training &#8211; activities that may qualify for the Retraining Tax Credit. Here are several items that your clients need to keep in mind with this tax credit as they plan their training: Training development: pre-planning, training development [...]]]></description>
			<content:encoded><![CDATA[<p>We are hearing many <strong>clients say that they are starting to invest in new technology and related employee training</strong> &#8211; activities that may qualify for the <strong>Retraining Tax Credit</strong>. Here are several items that your clients need to keep in mind with this tax credit as they plan their training:</p>
<ul>
<li>Training development: pre-planning, training development time and related activities are <strong>major cost items that may count</strong>. This includes some costs of 3rd party vendors, consultants and in-house teams.</li>
<li>Training location: Formal classroom training is not required. Many companies have leveraged <strong>web-based video training</strong> to allow employees to train on their own. In addition, in-house teams may travel to vendor locations and return to do internal <strong>train-the-trainer</strong> sessions for employees.</li>
<li>Costs that are not eligible for the retraining tax credit include training space and employee-paid training.</li>
</ul>
<p><strong>Reach out to your clients</strong>, help them plan their training needs, and leverage the Retraining Tax Credit!</p>
<p>&nbsp;</p>
<div><img src="https://origin.ih.constantcontact.com/fs084/1101857306386/img/7.jpg" alt="JimSig" name="ACCOUNT.IMAGE.7" width="77" height="51" border="0" hspace="5" vspace="5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alpharesults.com/2012/04/planning-for-training-plan-for-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Update</title>
		<link>http://www.alpharesults.com/2012/04/legislative-update/</link>
		<comments>http://www.alpharesults.com/2012/04/legislative-update/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:49:36 +0000</pubDate>
		<dc:creator>dstapler</dc:creator>
				<category><![CDATA[Job Tax Credit]]></category>
		<category><![CDATA[Other Incentives]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Port Tax Credit]]></category>
		<category><![CDATA[Withholding Tax Credit]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.alpharesults.com/?p=563</guid>
		<description><![CDATA[Now that the Legislature is through for another year, the rest of us can relax a little, and the State can get back to business as usual.  Governor Deal has spent the last month signing bills and cleaning up after the legislators: HB 868 was signed as expected and makes welcome, albeit modest improvements to [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the Legislature is through for another year, <strong>the rest of us can relax</strong> a little, and the State can get back to business as usual.  Governor Deal has spent the last month signing bills and cleaning up after the legislators:</p>
<ul>
<li><strong>HB 868 was signed</strong> as expected and makes welcome, albeit modest <strong>improvements to the Job, Quality Jobs, R&amp;D, and Port Bonus credits.</strong></li>
<li>The governor <strong>signed HB 386</strong> at the annual Georgia Manufacturing Appreciation Week luncheon (click <a href="http://r20.rs6.net/tn.jsp?e=001af3C4rgCImQAeqOPu8N1mSv6ijpNXMwgIWroQZQW2fohRl9YwLgI3Gig0ZfB_0lm0iFzY3T5BB1qSKZI5HKKfZljTciqvPgCBKNxPD1ECno=" shape="rect" target="_blank">here</a>). This bill <strong>eliminates the state sales tax on energy used in manufacturing, mining, and agriculture</strong>.</li>
<li>We heard from statewide economic developers recently that the <strong>tax credits have really helped attract new business</strong> to Georgia as well as helping to strengthen existing businesses.</li>
<li>We also know that there are <strong>plans to strengthen the business-related tax credits in the 2013 session</strong>.</li>
</ul>
<p><img src="https://origin.ih.constantcontact.com/fs084/1101857306386/img/10.jpg" alt="DaleSig" name="ACCOUNT.IMAGE.10" width="80" height="49" border="0" hspace="5" vspace="5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpharesults.com/2012/04/legislative-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare &#8212; EHR Installs Picking Up</title>
		<link>http://www.alpharesults.com/2012/04/healthcare-ehr-installs-picking-up/</link>
		<comments>http://www.alpharesults.com/2012/04/healthcare-ehr-installs-picking-up/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:47:37 +0000</pubDate>
		<dc:creator>jtinsley</dc:creator>
				<category><![CDATA[Retraining Tax Credit]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.alpharesults.com/?p=561</guid>
		<description><![CDATA[Based on our discussions with physicians, practice managers, CPAs, consultants, and bankers, things are really picking up for EHR software training (we know this as $$ Retraining Tax Credit potential $$). This includes training in new software and/or upgrades of existing systems. The main driver here is the business justification for reducing costs, increasing profits, [...]]]></description>
			<content:encoded><![CDATA[<p>Based on our discussions with physicians, practice managers, CPAs, consultants, and bankers, <strong>things are really picking up for EHR software training</strong> (we know this as <strong>$$ Retraining Tax Credit potential $$</strong>). This includes training in new software and/or upgrades of existing systems. The main driver here is the business justification for reducing costs, increasing profits, and improving patient quality. The Federal Meaningful Use incentive $$ have helped. The folks that have been watching from the sidelines are now jumping in and moving forward with their installations. <strong>Reach out to your healthcare clients and see how you can help!</strong></p>
<p>&nbsp;</p>
<div><img src="https://origin.ih.constantcontact.com/fs084/1101857306386/img/7.jpg" alt="JimSig" name="ACCOUNT.IMAGE.7" width="77" height="51" border="0" hspace="5" vspace="5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alpharesults.com/2012/04/healthcare-ehr-installs-picking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Entity for Tax Credits?</title>
		<link>http://www.alpharesults.com/2012/03/which-entity-for-tax-credits/</link>
		<comments>http://www.alpharesults.com/2012/03/which-entity-for-tax-credits/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:49:23 +0000</pubDate>
		<dc:creator>jtinsley</dc:creator>
				<category><![CDATA[Investment Tax Credit]]></category>
		<category><![CDATA[Job Tax Credit]]></category>
		<category><![CDATA[Opportunity Zone Credit]]></category>
		<category><![CDATA[Port Tax Credit]]></category>
		<category><![CDATA[Withholding Tax Credit]]></category>
		<category><![CDATA[CPA]]></category>

		<guid isPermaLink="false">http://www.alpharesults.com/?p=554</guid>
		<description><![CDATA[We are frequently asked which entity can utilize the Georgia tax credits. This becomes confusing with mergers, acquisitions, tax structure changes, and other complexities. Here are some basic things to keep in mind: Operating entity: where is the company&#8217;s operation? If it is a manufacturing company, which tax entity buys the raw materials and pays [...]]]></description>
			<content:encoded><![CDATA[<p>We are frequently asked which entity can utilize the Georgia tax credits. This becomes confusing with mergers, acquisitions, tax structure changes, and other complexities. Here are some basic things to keep in mind:</p>
<ul>
<li>Operating entity: <strong>where is the company&#8217;s operation?</strong> If it is a manufacturing company, which tax entity buys the raw materials and pays the employees and other related costs? For example, a real estate entity that leases land and buildings to a manufacturing entity cannot utilize the investment tax credit because it does not manufacture (even though both entities are owned by the same equity owners).</li>
<li>C corporations: Georgia Form 600 allows the tax credits to be assigned to another &#8220;<strong>affiliated entity</strong>.&#8221; This can only be done in the current year and NOT amended returns. Assigning tax credits does not apply to pass-through entities that file Form 600S or 700.</li>
<li><strong>Tax structure conversion</strong> (that is, change tax structure, but keep the same EIN)</li>
</ul>
<ol>
<ol>
<li>From <strong>C to S</strong>: tax credits carried forward by a C corporation <strong>can be</strong> distributed to S corporation equity owners via K-1 after the conversion.</li>
<li>From <strong>S to C</strong>: tax credits carried forward by equity owners <strong>cannot be</strong> assigned to the C corporation after the conversion.</li>
</ol>
</ol>
<ul>
<li>Blockers, roll-ups, tuck-ins, investment vehicles, and other complexities: check with <strong>Pamela </strong><strong>Goshay</strong><strong> at DOR</strong> (click <a href="http://r20.rs6.net/tn.jsp?et=1109655369568&amp;s=0&amp;e=001Qpia_o4Rl6H2VkFpv2V2LgxOfNh8fQ3VKzxZ0rZWiTGbWO0rT61y4EN-FY-3naGf9UydnJzpA-XiMC5ZVobuXXOi-C4TXLzdlnmfUaHZXyusKe3A4LLgZCMGkrWSF0A31DnOKMMoEZHZaxaDtNTzgg==" shape="rect" target="_blank">here</a>).</li>
</ul>
<div>
<img src="https://origin.ih.constantcontact.com/fs084/1101857306386/img/7.jpg" alt="JimSig" name="ACCOUNT.IMAGE.7" width="77" height="51" border="0" hspace="5" vspace="5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alpharesults.com/2012/03/which-entity-for-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where There&#8217;s Smoke . . .</title>
		<link>http://www.alpharesults.com/2012/03/where-theres-smoke/</link>
		<comments>http://www.alpharesults.com/2012/03/where-theres-smoke/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:47:46 +0000</pubDate>
		<dc:creator>dstapler</dc:creator>
				<category><![CDATA[Job Tax Credit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Port Tax Credit]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.alpharesults.com/?p=552</guid>
		<description><![CDATA[Well, the Legislature wrapped it up last night, and your clients&#8217; tax credits stayed pretty much the same, with a few minor improvements for some of your clients.  Here&#8217;s a summary: HB 868 (click here) &#8211;  With the House agreeing to Senate changes, legislation modifying job incentives and tax credit programs now heads to Governor [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the Legislature wrapped it up last night, and your clients&#8217; tax credits <strong>stayed pretty much the same, with a few minor improvements for some of your clients</strong>.  Here&#8217;s a summary:</p>
<p><strong>HB 868</strong> (click <a href="http://r20.rs6.net/tn.jsp?et=1109655369568&amp;s=0&amp;e=001Qpia_o4Rl6H2VkFpv2V2LgxOfNh8fQ3VKzxZ0rZWiTGbWO0rT61y4G80_qIAdmH-04OoGX0-XMBXUDFqrNXdrmxX2QL6m2itWRAckAPZYdXq5sMshhue9mZnP5O01cwoQPu57On40X79pwHLlSy46w==" shape="rect" target="_blank">here</a>) &#8211;  With the House agreeing to Senate changes, legislation modifying job incentives and tax credit programs now heads to Governor Deal for his signature.</p>
<ul>
<li>For the <strong>Job Tax Credits</strong>, <strong>expanded eligible industries</strong> to include biomedical manufacturing and alternative energy products.  Also reduced job creation threshold in Tier 1 counties from 5 to 2.</li>
<li>For Quality Jobs Tax Credits, <strong>expanded use</strong> to include military contractors.</li>
<li>For R&amp;D Tax Credits, allows <strong>all companies that qualify</strong> for the credit to use the <strong>payroll withholding</strong> provision.</li>
<li>For the <strong>Port Tax Credit Bonus</strong>, allows the Bonus to be used in Less Developed Census Tracts, Military Zones and Opportunity Zones.</li>
</ul>
<p><strong>HB 386</strong> (click <a href="http://r20.rs6.net/tn.jsp?et=1109655369568&amp;s=0&amp;e=001Qpia_o4Rl6H2VkFpv2V2LgxOfNh8fQ3VKzxZ0rZWiTGbWO0rT61y4G80_qIAdmH-04OoGX0-XMBXUDFqrNXdrmxX2QL6m2itWRAckAPZYdXq5sMshhue9mZnP5O01cwoKGnzGGjysIUPgiKAUNQtQA==" shape="rect" target="_blank">here</a>) &#8211; Although not directly affecting tax credits, another bill included some more goals of the Governor&#8217;s Competitiveness Initiative:</p>
<ul>
<li><strong>Elimination of the state sales tax on energy used for manufacturing, mining, and agriculture</strong></li>
<li>Discretion in granting sales tax exemptions for construction of regionally significant projects</li>
<li>Clarification of Georgia&#8217;s current <strong>on-line sales tax laws</strong> to include purchases from out-of-state companies, leveling the playing field for Georgia-based businesses</li>
</ul>
<p><strong>So after all the meetings, committees, speeches, lobbying, arm-twisting, and smoke-generation &#8212; NO FIRE!</strong>  We end up with a set of pretty minor tweaks to Georgia&#8217;s economic development policies.  But your clients can feel some relief &#8212; <strong>another session has ended with no harm done!</strong></p>
<p>&nbsp;</p>
<p><img src="https://origin.ih.constantcontact.com/fs084/1101857306386/img/10.jpg" alt="DaleSig" name="ACCOUNT.IMAGE.10" width="80" height="49" border="0" hspace="5" vspace="5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpharesults.com/2012/03/where-theres-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare &#8212; Delays Again</title>
		<link>http://www.alpharesults.com/2012/03/healthcare-delays-again/</link>
		<comments>http://www.alpharesults.com/2012/03/healthcare-delays-again/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:45:52 +0000</pubDate>
		<dc:creator>jtinsley</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.alpharesults.com/?p=549</guid>
		<description><![CDATA[Some important healthcare program deadlines have been delayed again &#8212; here is a quick update: HIPAA 5010: Was March 31,2012, now delayed until June 30, 2012 (click here) ICD-10: Was October 1, 2013, now delayed until ??? &#8220;Health and Human Services will announce a new compliance date moving forward.&#8221; (click here) Meaningful Use: CMS and [...]]]></description>
			<content:encoded><![CDATA[<p>Some important healthcare program deadlines have been delayed again &#8212; here is a quick update:</p>
<p><strong>HIPAA 5010</strong>: Was March 31,2012, now delayed until June 30, 2012 (click <a href="http://r20.rs6.net/tn.jsp?et=1109655369568&amp;s=0&amp;e=001Qpia_o4Rl6H2VkFpv2V2LgxOfNh8fQ3VKzxZ0rZWiTGbWO0rT61y4G80_qIAdmH-04OoGX0-XMAUBSUnwfIoxbk-NynF9Z2yZmQ7BiQ11Pjt0t4lRqhIDZCCDJtVB1w7ujdLkIh9cC1w0DxQ8EOWFOXRsebhjEm8ZwQd_JnPOLc=" shape="rect" target="_blank">here</a>)</p>
<p><strong>ICD-10</strong>: Was October 1, 2013, now delayed until ??? &#8220;Health and Human Services will announce a new compliance date moving forward.&#8221; (click <a href="http://r20.rs6.net/tn.jsp?et=1109655369568&amp;s=0&amp;e=001Qpia_o4Rl6H2VkFpv2V2LgxOfNh8fQ3VKzxZ0rZWiTGbWO0rT61y4G80_qIAdmH-04OoGX0-XMBWtXTPx84rDsCG5eyJmtkD7zQx37deKLIyUVma7qAt6NFe8L1avfTr7lo4tdspk5kssm8mOSelkqKUXUYp2hvg" shape="rect" target="_blank">here</a>)</p>
<p><strong>Meaningful Use</strong>: CMS and ONC intends to finalize the Stage 2 rules by midyear 2012. Stage 2 will begin in 2014 (click <a href="http://r20.rs6.net/tn.jsp?et=1109655369568&amp;s=0&amp;e=001Qpia_o4Rl6H2VkFpv2V2LgxOfNh8fQ3VKzxZ0rZWiTGbWO0rT61y4G80_qIAdmH-04OoGX0-XMBWtXTPx84rDsCG5eyJmtkD7zQx37deKLIyUVma7qAt6NFe8L1avfTr7lo4tdspk5libkNklyMTe37FloxzBFzZ" shape="rect" target="_blank">here</a> )</p>
<p>&nbsp;</p>
<div><img src="https://origin.ih.constantcontact.com/fs084/1101857306386/img/7.jpg" alt="JimSig" name="ACCOUNT.IMAGE.7" width="77" height="51" border="0" hspace="5" vspace="5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alpharesults.com/2012/03/healthcare-delays-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Crack the Code&#8221; to Get More Tax Credits!</title>
		<link>http://www.alpharesults.com/2012/03/crack-the-code-to-get-more-tax-credits/</link>
		<comments>http://www.alpharesults.com/2012/03/crack-the-code-to-get-more-tax-credits/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:44:07 +0000</pubDate>
		<dc:creator>jtinsley</dc:creator>
				<category><![CDATA[Investment Tax Credit]]></category>
		<category><![CDATA[Job Tax Credit]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Port Tax Credit]]></category>
		<category><![CDATA[Retraining Tax Credit]]></category>
		<category><![CDATA[Withholding Tax Credit]]></category>
		<category><![CDATA[CPA]]></category>

		<guid isPermaLink="false">http://www.alpharesults.com/?p=547</guid>
		<description><![CDATA[Did you know that the little 6 digit NAICS code (North American Industry Classification System, 2007 edition, click here), on the first page of your clients&#8217; Georgia corporate income tax return, can help you find tax credit $$? In fact, they may qualify for multiple tax credits resulting from business activities: Job Tax Credit: Must be a Business Enterprise (Manufacturing, Telecommunications, Distribution, [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the little 6 digit NAICS code (North American Industry Classification System, 2007 edition, click <a href="http://r20.rs6.net/tn.jsp?et=1109409474268&amp;s=1&amp;e=0010b0yIrDhZnjFX_9nr7YXw6W0khAN3o6Heyp81yaCSx7mUa2ojKNHCYRU5XrGx8bPG4syL3xHGnUOOTLx8AmQhFjjKpwdxxmz_iySeIXrD8zZy0Kjg5qD-3LU4hYVyzBt8AwJIU0QDso=" shape="rect" target="_blank">here</a>), on the first page of your clients&#8217; Georgia corporate income tax return, <strong>can help you find tax credit $$?</strong> In fact, they <strong>may qualify for multiple tax credits</strong> resulting from business activities:</p>
<ul>
<li><strong>Job Tax Credit</strong>: Must be a <strong>Business Enterprise</strong> (Manufacturing, Telecommunications, Distribution, R&amp;D, Processing, Tourism, Broadcasting, Services to elderly/disabled). If more than one business activity is conducted at your client&#8217;s location(s), only those jobs engaged in a qualifying activity will be eligible. <strong>But the jobs&#8217; activities can help you find a hidden business enterprise inside</strong> (click <a href="http://r20.rs6.net/tn.jsp?et=1109409474268&amp;s=1&amp;e=0010b0yIrDhZnhIeWXDloMidU6gvONysDQoAEgPhAhjqefgdDjOYZ09AjUU1iUCWC9ksb5g4741k4P616-Vju5iL30VMjVNmYfu4NBYlK8x3CnfSuNXP9LK2kA25M7ZKsKj8IVRXFs5uNGvJDbCeZjMr6ELk7_6gMtY3y6dRWHpKz0hNc-t4npTYnQvbzSuYQgowHdgIUkNZMdwS3q8r5bMEg==" shape="rect" target="_blank">here</a> for a listing of Job Tax Credit qualifying NAICS codes).</li>
</ul>
<ul>
<li><strong>Investment Tax Credit</strong>: Must have <strong>manufacturing or telecommunications</strong> activity. The same principle applies &#8212; that is, your client may have multiple business activities at its locations (click <a href="http://r20.rs6.net/tn.jsp?et=1109409474268&amp;s=1&amp;e=0010b0yIrDhZngP5rg75g5nN_SKZqb66lJ9I68jUmcKd93birQHdMMCi3WNAiM00pJramTKvWd_Sh5wTneDS-cS6Ge5LG8-IqJ2kJqxV5CMO_jG7VK1wxQmEVqP38hSpj4_1Ev9xfgtz0LPWx-BIXSPDw==" shape="rect" target="_blank">here</a> for a listing of Investment Tax Credit qualifying NAICS codes).</li>
</ul>
<p>Here&#8217;s an example of a <strong>retail establishment that on the surface can only use the Retraining Tax Credit</strong>.  Their NAICS is 453998 &#8211; All Other Miscellaneous Store Retailers. However, <strong>behind the retail front they also engage in a manufacturing activity</strong>, NAICS 311800 &#8211; Bakeries and Tortilla Manufacturing. This manufacturing activity makes them <strong>eligible for multiple tax credits &#8211; Retraining, Job &amp; Investment Tax Credits</strong>.</p>
<p>So if you have a new client, or if you need to energize your relationship with an old one, <strong>dig into their business activities</strong> to determine if their NAICS code is correct.  Or find one that was hidden in plain sight!  <strong>Ask your clients a few more questions</strong> during this tax season, and <strong>you may flesh out $$ today and in the future!</strong></p>
<div>
<img src="http://ih.constantcontact.com/fs084/1101857306386/img/7.jpg" alt="JimSig" name="135c99b9ad9a9ab9_ACCOUNT.IMAGE.7" width="77" height="51" border="0" hspace="5" vspace="5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alpharesults.com/2012/03/crack-the-code-to-get-more-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Legislative Update</title>
		<link>http://www.alpharesults.com/2012/03/tax-credit-legislative-update/</link>
		<comments>http://www.alpharesults.com/2012/03/tax-credit-legislative-update/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:42:19 +0000</pubDate>
		<dc:creator>dstapler</dc:creator>
				<category><![CDATA[Job Tax Credit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.alpharesults.com/?p=545</guid>
		<description><![CDATA[So far, the recommendations of the Georgia Competitiveness Initiative have surfaced in one bill, with more activity to come.  Here&#8217;s a summary: HB 868 - Representative Doug Collins of the 27th (Governor&#8217;s floor leader) and others amends Article 2 of Chapter 7 of Title 48 of OCGA relating to &#8220;imposition, computation, and exemptions from state income tax, [...]]]></description>
			<content:encoded><![CDATA[<p>So far, the <strong>recommendations of the Georgia Competitiveness Initiative have surfaced in one bill, with more activity to come</strong>.  Here&#8217;s a summary:</p>
<p><strong>HB 868</strong> - Representative Doug Collins of the 27th (Governor&#8217;s floor leader) and others amends Article 2 of Chapter 7 of Title 48 of OCGA relating to &#8220;imposition, computation, and exemptions from state income tax, so as to provide for the comprehensive revision of income tax credits for business enterprises located in less developed areas, designated by tiers, for business enterprises located in less developed areas consisting of contiguous census tracts, for existing manufacturing and telecommunications facilities located in certain tier counties, and for establishing new quality jobs or relocation quality jobs; and for other purposes.&#8221;</p>
<p>But this bill doesn&#8217;t represent all of the GCI recommendations:  the<strong>twists and turns of the Ga General Assembly continue</strong>. The bill was voted out of subcommittee and slated for full Ways and Means as we write this. No revisions so far, which could come in the Senate.  The bill has to get passed by the full house by Day 30 to remain alive.</p>
<p>The other dynamic affecting passage of the bill in the House is a percolating effort to resurrect some of the Tax Council&#8217;s recommendations from last year. All things with fiscal impact to the state are related! So perhaps some clarity soon?  <strong>Certainly not a linear process around here.</strong></p>
<p>The other GCI reccomendations are reportedly to be a part if a larger bill to be seen sometime this week. So look out for a <strong>complex procedure</strong>involving &#8220;bill substitution,&#8221; &#8220;vehicles,&#8221; &#8220;shells,&#8221; &#8220;content stripping,&#8221; and &#8220;new content!&#8221;  New content may involve things like the <strong>removal of sales tax on energy</strong> for manufacturers and some <strong>&#8220;untold goodies.&#8221;</strong></p>
<p>Stay tuned!</p>
<p><img src="http://ih.constantcontact.com/fs084/1101857306386/img/10.jpg" alt="DaleSig" name="135c99b9ad9a9ab9_ACCOUNT.IMAGE.10" width="80" height="49" border="0" hspace="5" vspace="5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpharesults.com/2012/03/tax-credit-legislative-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSCPA Healthcare Conference Update</title>
		<link>http://www.alpharesults.com/2012/03/gscpa-healthcare-conference-update/</link>
		<comments>http://www.alpharesults.com/2012/03/gscpa-healthcare-conference-update/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:40:36 +0000</pubDate>
		<dc:creator>jtinsley</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.alpharesults.com/?p=543</guid>
		<description><![CDATA[We exhibited at the annual GSCPA Healthcare Conference this month. There were over 240 attendees. Here are some highlights: John Fox, CEO of Emory Healthcare: The business of healthcare isquickly moving to an outcome based pay for performance model, away from fees based on procedures. The new physicians entering the work force are looking for [...]]]></description>
			<content:encoded><![CDATA[<p>We exhibited at the annual GSCPA Healthcare Conference this month. There were over 240 attendees. Here are some highlights:</p>
<ul>
<li><strong>John Fox, CEO of Emory Healthcare</strong>: The business of healthcare is<strong>quickly moving to an outcome based pay for performance model, away from fees based on procedures</strong>. The new physicians entering the work force are looking for work-life balance, work environment and stability as key factors in their job search. He emphasized that<strong>we can&#8217;t continue with the current &#8220;Tower of Babel&#8221; approach of multiple EMRs</strong> (electronic medical records systems) <strong>that can&#8217;t talk with each other</strong>. He said that integration and cooperation will drive down cost by increasing patient quality and increasing efficiencies.</li>
</ul>
<ul>
<li><strong>Physician practices that are merging</strong> with other practices <strong>or selling</strong> to hospitals: There were several sessions about <strong>selling a practice and business valuation</strong>. The key drivers for added valuation (that is, above the classical EBITDA multiple) are how tightly integrated are the practice&#8217;s workflows and EMR, how well is patient quality tracked, and what other services are performed (such as physical therapy, CT, and other related services).</li>
</ul>
<p>This was a great conference to hear speakers, meet healthcare CPAs, and stay abreast of the rapidly changing healthcare environment. We hope to see you there next year!</p>
<div>
<img src="http://ih.constantcontact.com/fs084/1101857306386/img/7.jpg" alt="JimSig" name="135c99b9ad9a9ab9_ACCOUNT.IMAGE.7" width="77" height="51" border="0" hspace="5" vspace="5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alpharesults.com/2012/03/gscpa-healthcare-conference-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget Tax Credit Reviews During Tax Season!</title>
		<link>http://www.alpharesults.com/2012/01/dont-forget-tax-credit-reviews-during-tax-season/</link>
		<comments>http://www.alpharesults.com/2012/01/dont-forget-tax-credit-reviews-during-tax-season/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:46:33 +0000</pubDate>
		<dc:creator>jtinsley</dc:creator>
				<category><![CDATA[Energy Tax Credits]]></category>
		<category><![CDATA[Federal Job Tax Credits]]></category>
		<category><![CDATA[Investment Tax Credit]]></category>
		<category><![CDATA[Job Tax Credit]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Opportunity Zone Credit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Port Tax Credit]]></category>
		<category><![CDATA[Retraining Tax Credit]]></category>
		<category><![CDATA[Withholding Tax Credit]]></category>
		<category><![CDATA[CPA]]></category>

		<guid isPermaLink="false">http://www.alpharesults.com/?p=533</guid>
		<description><![CDATA[This Tax season is getting started with the annual goat rodeo of collecting and reviewing client data. You have probably already mailed, emailed, called, and reminded your clients that &#8220;it&#8217;s that time again.&#8221;  Well, so that you won&#8217;t sound like a dentist (as in, &#8220;this won&#8217;t hurt too much&#8221;), make this a more cheerful experience by asking your clients about their activities that [...]]]></description>
